
| FPl. | Name | Nat. | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 206.20 | 1 | 2 | 
| 2 | Yuko KAVAGUTI / Alexander SMIRNOV | RUS | 203.61 | 2 | 1 | 
| 3 | Vera BAZAROVA / Yuri LARIONOV | RUS | 188.24 | 3 | 3 | 
| 4 | Katarina GERBOLDT / Alexander ENBERT | RUS | 169.95 | 5 | 4 | 
| 5 | ITA | 164.83 | 4 | 5 | |
| 6 | Maylin HAUSCH / Daniel WENDE | GER | 149.97 | 6 | 6 | 
| 7 | Klara KADLECOVA / Petr BIDAR | CZE | 139.94 | 8 | 7 | 
| 8 | Stacey KEMP / David KING | GBR | 128.04 | 7 | 9 | 
| 9 | Adeline CANAC / Yannick BONHEUR | FRA | 125.34 | 9 | 8 | 
| 10 | Lubov BAKIROVA / Mikalai KAMIANCHUK | BLR | 120.72 | 10 | 10 | 
| 11 | Katharina GIEROK / Florian JUST | GER | 118.06 | 11 | 11 | 
| 12 | Carolina GILLESPIE / Luca DEMATTE | ITA | 115.53 | 12 | 12 | 
| 13 | Natalja ZABIJAKO / Sergei KULBACH | EST | 106.47 | 14 | 13 | 
| 14 | Sally HOOLIN / Jakub SAFRANEK | GBR | 104.16 | 13 | 14 | 
| 15 | Stina MARTINI / Severin KIEFER | AUT | 100.87 | 15 | 15 | 
| WD | Danielle MONTALBANO / Evgeni KRASNOPOLSKI | ISR | 
 | 
 | 
 | 
| FPl. | Name | Nat. | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Florent AMODIO | FRA | 226.86 | 1 | 3 | 
| 2 | Brian JOUBERT | FRA | 223.01 | 7 | 1 | 
| 3 | Tomas VERNER | CZE | 222.60 | 5 | 2 | 
| 4 | Kevin VAN DER PERREN | BEL | 216.59 | 4 | 5 | 
| 5 | Artúr GACHINSKI | RUS | 216.07 | 3 | 6 | 
| 6 | Sámuel CONTESTI | ITA | 204.88 | 6 | 9 | 
| 7 | Konstantin MENSHOV | RUS | 202.62 | 14 | 4 | 
| 8 | Michal BREZINA | CZE | 201.39 | 2 | 10 | 
| 9 | Javier FERNANDEZ | ESP | 199.65 | 11 | 7 | 
| 10 | Albán PREAUBERT | FRA | 196.15 | 10 | 8 | 
| 11 | PeterLIEBERS | GER | 189.00 | 9 | 11 | 
| 12 | Paolo BACCHINI | ITA | 178.34 | 12 | 13 | 
| 13 | Adrián SCHULTHEISS | SWE | 178.19 | 15 | 12 | 
| 14 | Kristoffer BERNTSSON | SWE | 172.58 | 8 | 21 | 
| 15 | Anton KOVALEVSKI | UKR | 169.33 | 19 | 14 | 
| 16 | Jorik HENDRICKX | BEL | 168.39 | 13 | 19 | 
| 17 | Kim LUCINE | MON | 167.97 | 20 | 15 | 
| 18 | Viktor PFEIFER | AUT | 164.83 | 17 | 20 | 
| 19 | Javier RAYA | ESP | 164.68 | 21 | 17 | 
| 20 | Denis WIECZOREK | GER | 163.60 | 22 | 16 | 
| 21 | Zoltán KELEMEN | ROU | 160.50 | 23 | 18 | 
| 22 | Laurent ALVAREZ | SUI | 159.45 | 16 | 23 | 
| 23 | Maxim SHIPOV | ISR | 158.28 | 18 | 22 | 
| 24 | Stephane WALKER | SUI | 137.64 | 24 | 24 | 
| FNR | Maciej CIEPLUCHA | POL | 49.33 | 25 | 
 | 
| FNR | Moris PFEIFHOFER | SUI | 46.93 | 26 | 
 | 
| FNR | Ali DEMIRBOGA | TUR | 42.09 | 27 | 
 | 
| FNR | Justus STRID | DEN | 41.84 | 28 | 
 | 
| FPl. | Name | Nat. | Points | SD | FD | 
|---|---|---|---|---|---|
| 1 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 167.40 | 1 | 1 | 
| 2 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 161.14 | 2 | 2 | 
| 3 | Sinead KERR / John KERR | GBR | 157.49 | 3 | 3 | 
| 4 | Elena ILINYKH / Nikita KATSALAPOV | RUS | 153.48 | 4 | 4 | 
| 5 | ITA | 145.92 | 9 | 5 | |
| 6 | Ekaterina RIAZANOVA / llia TKACHENKO | RUS | 145.05 | 5 | 6 | 
| 7 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 140.69 | 7 | 7 | 
| 8 | Nóra HOFFMANN / Maxim ZAVOZIN | HUN | 140.30 | 6 | 8 | 
| 9 | Pernelle CARRON / Lloyd JONES | FRA | 135.41 | 8 | 10 | 
| 10 | Lucie MYSLIVECKOVA / Matej NOVAK | CZE | 135.35 | 10 | 9 | 
| 11 | Siobhan HEEKIN-CANEDY / Alexander SHAKALOV | UKR | 123.27 | 11 | 11 | 
| 12 | Isabella TOBIAS / Deividas STAGNIUNAS | LTU | 121.36 | 12 | 13 | 
| 13 | Nadezhda FROLENKOVA / Mikhail KASALO | UKR | 120.86 | 13 | 12 | 
| 14 | Penny COOMES / Nicholas BUCKLAND | GBR | 116.47 | 18 | 14 | 
| 15 | Sara HURTADO / Adria DIAZ | ESP | 115.81 | 17 | 15 | 
| 16 | Lorenza ALESSANDRINI / Simoné VATURI | ITA | 115.35 | 14 | 18 | 
| 17 | Allison REED / Otar JAPARIDZE | GEO | 114.73 | 16 | 17 | 
| 18 | Federica TESTA / Christopher MIOR | ITA | 112.64 | 15 | 19 | 
| 19 | Ramóna ELSENER / Flórian ROOST | SUI | 111.86 | 19 | 16 | 
| 20 | Brooke Elizabeth FRIELING / Lionel RUMI | ISR | 99.63 | 20 | 20 | 
| FNR | Irina SHTORK / Taavi RAND | EST | 38.76 | 21 | 
 | 
| FPl. | Name | Nat. | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Sarah MEIER | SUI | 170.60 | 3 | 2 | 
| 2 | Carolina KOSTNER | ITA | 168.54 | 6 | 1 | 
| 3 | Kiira KORPI | FIN | 166.40 | 1 | 4 | 
| 4 | Ksenia MAKAROVA | RUS | 162.04 | 2 | 5 | 
| 5 | Alena LEONOVA | RUS | 154.31 | 13 | 3 | 
| 6 | Viktória HELGESSON | SWE | 151.66 | 4 | 7 | 
| 7 | Ira VANNUT | BEL | 150.66 | 10 | 6 | 
| 8 | Elene GEDEVANISHVILI | GEO | 147.96 | 5 | 8 | 
| 9 | Mae Berenice MEITE | FRA | 138.74 | 7 | 10 | 
| 10 | Valentina MARCHEI | ITA | 137.44 | 8 | 14 | 
| 11 | Sarah HECKEN | GER | 137.43 | 9 | 12 | 
| 12 | Sonia LAFUENTE | ESP | 135.82 | 11 | 11 | 
| 13 | Gerli LIINAMÁE | EST | 133.73 | 16 | 9 | 
| 14 | Jenna MCCORKELL | GBR | 132.15 | 12 | 15 | 
| 15 | Juulia TURKKILA | FIN | 131.38 | 14 | 13 | 
| 16 | Romy BÜHLER | SUI | 122.33 | 15 | 17 | 
| 17 | Karina JOHNSON | DEN | 121.63 | 24 | 16 | 
| 18 | Svetlana ISSAKOVA | EST | 118.44 | 18 | 18 | 
| 19 | HUN | 112.70 | 19 | 21 | |
| 20 | Dasa GRM | SLO | 112.54 | 21 | 20 | 
| 21 | Alice GARLISI | ITA | 112.36 | 22 | 19 | 
| 22 | Fleur MAXWELL | LUX | 110.59 | 17 | 24 | 
| 23 | BUL | 106.79 | 20 | 22 | |
| 24 | Alexandra KUNOVA | SVK | 105.86 | 23 | 23 | 
| FNR | Anne Line GJERSEM | NOR | 34.66 | 25 | 
 | 
| FNR | Irina MOVCHAN | UKR | 31.43 | 26 | 
 | 
| FNR | Clara PETERS | IRL | 30.91 | 27 | 
 | 
| FNR | Birce ATABEY | TUR | 30.50 | 28 | 
 | 
LEGEND
SP: Short Program - Rövidprogram
FS: Free Skating - Szabadkorcsolyázás
SD: Short Dance - Rövid tánc
FD: Free Dance - Szabadkorcsolyázás
Final Not Reached - Nem jutott a döntõbe
WD: Withdrawn - Visszlépett