Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | D - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA | 39.57 | 20.47 | 19.10 | 7.75 | 7.50 | 7.68 | 7.64 | 0.00 | #19 | |
2 | RUS | 38.99 | 19.91 | 19.08 | 7.64 | 7.50 | 7.68 | 7.75 | 0.00 | #16 | |
3 | Albena DENKOVA - Maxim STAVISKI | BUL | 38.56 | 19.68 | 18.88 | 7.61 | 7.39 | 7.61 | 7.64 | 0.00 | #2 |
4 | ITA | 34.53 | 17.67 | 16.86 | 6.75 | 6.61 | 6.82 | 6.86 | 0.00 | #22 | |
5 | RUS | 33.46 | 16.98 | 16.48 | 6.68 | 6.39 | 6.64 | 6.71 | 0.00 | #12 | |
6 | GBR | 33.44 | 17.09 | 16.35 | 6.64 | 6.32 | 6.61 | 6.64 | 0.00 | #8 | |
7 | HUN | 30.64 | 15.77 | 14.87 | 6.00 | 5.79 | 5.93 | 6.11 | 0.00 | #21 | |
8 | AZE | 29.69 | 15.05 | 14.64 | 6.04 | 5.61 | 5.89 | 5.89 | 0.00 | #7 | |
9 | Anna CAPPELLINI - Luca LANOTTE | ITA | 28.92 | 15.36 | 13.56 | 5.43 | 5.29 | 5.46 | 5.57 | 0.00 | #18 |
10 | UKR | 27.49 | 14.34 | 13.15 | 5.32 | 5.07 | 5.36 | 5.36 | 0.00 | #25 | |
11 | RUS | 27.48 | 14.45 | 13.03 | 5.25 | 5.07 | 5.18 | 5.39 | 0.00 | #14 | |
12 | ISR | 27.31 | 13.96 | 13.35 | 5.50 | 5.04 | 5.43 | 5.43 | 0.00 | #13 | |
13 | Alla BEKNAZAROVA - Vladimir ZUEV | UKR | 27.06 | 14.50 | 12.56 | 5.21 | 4.79 | 5.04 | 5.07 | 0.00 | #10 |
14 | Pernelle CARRON - Mathieu JOST | FRA | 26.32 | 14.04 | 12.28 | 5.07 | 4.64 | 5.00 | 5.00 | 0.00 | #5 |
15 | ARM | 25.00 | 13.19 | 11.81 | 4.93 | 4.43 | 4.82 | 4.75 | 0.00 | #1 | |
16 | Nelli ZHIGANSHINA - Alexander GAZSI | GER | 22.91 | 12.11 | 10.80 | 4.43 | 4.07 | 4.39 | 4.46 | 0.00 | #4 |
17 | Barbora SILNA - Dmitri MATSJUK | AUT | 22.80 | 12.52 | 10.28 | 4.18 | 3.89 | 4.18 | 4.25 | 0.00 | #27 |
18 | Phillipa TOWLER-GREEN - Phillip POOLE | GBR | 22.31 | 12.06 | 10.25 | 4.29 | 3.86 | 4.11 | 4.14 | 0.00 | #24 |
19 | CZE | 22.26 | 12.05 | 10.21 | 4.32 | 3.79 | 4.11 | 4.14 | 0.00 | #3 | |
20 | Grethe GRUENBERG - Kristian RAND | EST | 21.98 | 12.39 | 9.59 | 4.00 | 3.61 | 3.86 | 3.89 | 0.00 | #26 |
21 | Katherine COPELY - Deividas STAGNIUNAS | LTU | 21.14 | 11.68 | 9.46 | 3.93 | 3.54 | 3.79 | 3.89 | 0.00 | #11 |
22 | Joanna BUDNER - Jan MOSCICKI | POL | 21.14 | 11.51 | 9.63 | 3.96 | 3.64 | 3.96 | 3.89 | 0.00 | #20 |
23 | NAGY Zsuzsanna - ELEK György | HUN | 21.04 | 11.87 | 9.17 | 3.82 | 3.46 | 3.68 | 3.71 | 0.00 | #17 |
24 | Nora von BERGEN - David DeFAZIO | SUI | 20.47 | 11.25 | 9.22 | 3.71 | 3.50 | 3.82 | 3.79 | 0.00 | #9 |
25 | Nicolette Amie HOUSE - Aidas REKLYS | LTU | 18.64 | 10.41 | 8.23 | 3.50 | 2.96 | 3.32 | 3.43 | 0.00 | #15 |
26 | Christa-Elizabeth GOULAKOS - Eric NEUMANN-AUBICHON | GRE | 14.78 | 8.56 | 7.22 | 3.11 | 2.61 | 2.86 | 3.00 | 1.00 | #23 |
27 | Evgenia MELNIK - Oleg KRUPEN | BLR | 11.87 | 5.86 | 6.01 | 2.64 | 2.14 | 2.43 | 2.39 | 0.00 | #6 |
Legend |
|
TSS |
Total Segment Score |
TES |
Total Element Score |
PCS |
Program Component Score |
|
|
SS |
Skating Skills |
TI |
Timing |
PF |
Performance |
IN |
Interpretation |
D |
Deductions |
|
|
StN |
Starting Number |
Last Update: 23/01/2007 17:53 (GMT +01:00)