Synchronized Senior - Short Program |
Result Details |
Pl. | Name |
Nation |
TSS |
TES |
|
PCS |
SS |
TR |
PE |
CH |
IN |
Deduction |
StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Finland 1 | FIN | 74.81 | 39.47 | 35.34 | 8.79 | 8.71 | 8.93 | 8.86 | 8.89 | 0.00 | #17 | |
2 | Team Finland 2 | FIN | 73.54 | 38.54 | 35.00 | 8.46 | 8.64 | 8.82 | 8.86 | 8.96 | 0.00 | #19 | |
3 | Team United States of America 1 | USA | 71.16 | 37.82 | 33.34 | 8.25 | 8.04 | 8.39 | 8.54 | 8.46 | 0.00 | #16 | |
4 | Team Canada 1 | CAN | 70.77 | 37.79 | 32.98 | 8.36 | 8.11 | 8.39 | 8.36 | 8.00 | 0.00 | #20 | |
5 | Team Sweden 1 | SWE | 68.14 | 35.12 | 33.02 | 8.21 | 8.14 | 8.32 | 8.43 | 8.18 | 0.00 | #21 | |
6 | Team Russia 1 | RUS | 64.51 | 34.42 | 30.09 | 7.82 | 7.39 | 7.61 | 7.36 | 7.43 | 0.00 | #12 | |
7 | Team Canada 2 | CAN | 61.05 | 31.63 | 29.42 | 7.46 | 7.14 | 7.61 | 7.39 | 7.18 | 0.00 | #18 | |
8 | Team Russia 2 | RUS | 57.03 | 32.00 | 25.03 | 6.50 | 6.07 | 6.29 | 6.29 | 6.14 | 0.00 | #2 | |
9 | Team United States of America 2 | USA | 56.64 | 28.43 | 28.21 | 7.07 | 6.96 | 7.11 | 7.00 | 7.11 | 0.00 | #15 | |
10 | Team Sweden 2 | SWE | 56.28 | 28.39 | 27.89 | 6.89 | 6.82 | 7.04 | 7.11 | 7.00 | 0.00 | #13 | |
11 | Team Germany | GER | 53.42 | 26.24 | 27.18 | 6.79 | 6.61 | 6.96 | 6.86 | 6.75 | 0.00 | #11 | |
12 | Team Japan | JPN | 48.72 | 23.06 | 25.66 | 6.21 | 6.18 | 6.57 | 6.61 | 6.50 | 0.00 | #14 | |
13 | Team Czech Republic | CZE | 47.96 | 23.11 | 24.85 | 6.00 | 5.89 | 6.29 | 6.46 | 6.43 | 0.00 | #10 | |
14 | Team Italy | ITA | 47.70 | 24.67 | 23.03 | 5.57 | 5.54 | 5.93 | 6.04 | 5.71 | 0.00 | #1 | |
15 | Team Switzerland | SUI | 40.69 | 19.63 | 21.06 | 5.29 | 5.11 | 5.39 | 5.43 | 5.11 | 0.00 | #6 | |
16 | Team France | FRA | 39.18 | 19.73 | 19.45 | 4.93 | 4.71 | 4.96 | 4.89 | 4.82 | 0.00 | #3 | |
17 | Team Austria | AUT | 37.16 | 18.73 | 18.43 | 4.54 | 4.29 | 4.75 | 4.82 | 4.64 | 0.00 | #4 | |
18 | Team Australia | AUS | 35.83 | 17.43 | 18.40 | 4.50 | 4.43 | 4.71 | 4.75 | 4.61 | 0.00 | #8 | |
19 | Team Croatia | CRO | 31.27 | 15.49 | 15.78 | 3.86 | 3.57 | 4.04 | 4.25 | 4.00 | 0.00 | #5 | |
20 | Team Belgium | BEL | 27.89 | 14.35 | 13.54 | 3.36 | 3.14 | 3.43 | 3.54 | 3.46 | 0.00 | #9 | |
21 | Team Great Britain | GBR | 16.06 | 7.61 | 10.45 | 2.64 | 2.39 | 2.61 | 2.89 | 2.54 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |