Synchronized Senior - Free Skating |
Result Details |
Pl. | Name |
Nation |
TSS |
TES |
|
PCS |
SS |
TR |
PE |
CH |
IN |
Ded. |
StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Finland 1 | FIN | 140.62 | 69.91 | 71.71 | 8.93 | 8.79 | 9.07 | 9.07 | 8.96 | 1.00 | #20 | |
2 | Team Finland 2 | FIN | 139.94 | 69.68 | 71.26 | 8.75 | 8.75 | 9.04 | 9.07 | 8.93 | 1.00 | #18 | |
3 | Team Sweden 1 | SWE | 136.36 | 66.68 | 70.68 | 8.54 | 8.82 | 8.79 | 9.07 | 8.96 | 1.00 | #17 | |
4 | Team United States of America 1 | USA | 134.24 | 66.45 | 68.79 | 8.46 | 8.39 | 8.75 | 8.71 | 8.68 | 1.00 | #21 | |
5 | Team Canada 1 | CAN | 131.83 | 64.77 | 68.06 | 8.64 | 8.36 | 8.46 | 8.61 | 8.46 | 1.00 | #19 | |
6 | Team Canada 2 | CAN | 119.71 | 58.51 | 61.20 | 7.54 | 7.50 | 7.82 | 7.71 | 7.68 | 0.00 | #16 | |
7 | Team Russia 1 | RUS | 116.18 | 53.74 | 63.44 | 8.11 | 7.75 | 8.04 | 7.96 | 7.79 | 1.00 | #15 | |
8 | Team Sweden 2 | SWE | 110.74 | 53.14 | 57.60 | 7.07 | 7.04 | 7.32 | 7.29 | 7.29 | 0.00 | #13 | |
9 | Team Russia 2 | RUS | 107.31 | 47.56 | 59.75 | 7.39 | 7.14 | 7.61 | 7.57 | 7.64 | 0.00 | #14 | |
10 | Team United States of America 2 | USA | 106.10 | 51.51 | 55.59 | 6.96 | 6.75 | 7.00 | 7.07 | 6.96 | 1.00 | #10 | |
11 | Team Germany | GER | 94.21 | 42.31 | 51.90 | 6.50 | 6.43 | 6.36 | 6.68 | 6.46 | 0.00 | #12 | |
12 | Team Japan | JPN | 93.08 | 42.02 | 52.06 | 6.46 | 6.21 | 6.61 | 6.61 | 6.64 | 1.00 | #11 | |
13 | Team Czech Republic | CZE | 88.62 | 39.19 | 49.43 | 6.18 | 5.89 | 6.21 | 6.43 | 6.18 | 0.00 | #8 | |
14 | Team Italy | ITA | 81.83 | 39.69 | 45.14 | 5.71 | 5.57 | 5.43 | 5.93 | 5.57 | 3.00 | #5 | |
15 | Team Switzerland | SUI | 74.23 | 35.47 | 38.76 | 4.86 | 4.61 | 4.86 | 5.07 | 4.82 | 0.00 | #9 | |
16 | Team France | FRA | 72.42 | 33.20 | 39.22 | 4.86 | 4.57 | 5.04 | 5.11 | 4.93 | 0.00 | #6 | |
17 | Team Austria | AUT | 72.19 | 34.52 | 38.67 | 4.82 | 4.46 | 4.89 | 5.07 | 4.93 | 1.00 | #7 | |
18 | Team Australia | AUS | 64.13 | 29.15 | 34.98 | 4.29 | 4.18 | 4.43 | 4.50 | 4.46 | 0.00 | #3 | |
19 | Team Croatia | CRO | 61.40 | 30.82 | 30.58 | 3.93 | 3.50 | 3.93 | 3.93 | 3.82 | 0.00 | #4 | |
20 | Team Belgium | BEL | 47.72 | 23.95 | 25.77 | 3.32 | 2.86 | 3.21 | 3.50 | 3.21 | 2.00 | #1 | |
21 | Team Great Britain | GBR | 37.18 | 19.18 | 20.00 | 2.54 | 2.25 | 2.46 | 2.82 | 2.43 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |