Synchronized Senior - Short Program |
Result Details |
Pl. | Name |
Nation |
TSS |
TES |
|
PCS |
SS |
TR |
PE |
CH |
IN |
Deduction |
StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Finland 1 | FIN | 81.40 | 46.96 | 35.44 | 8.75 | 8.75 | 8.90 | 8.95 | 8.95 | 1.00 | #21 | |
2 | Team United States of America 1 | USA | 78.62 | 44.74 | 33.88 | 8.40 | 8.35 | 8.55 | 8.55 | 8.50 | 0.00 | #22 | |
3 | Team Canada 2 | CAN | 76.26 | 44.22 | 32.04 | 7.85 | 7.80 | 8.10 | 8.15 | 8.15 | 0.00 | #23 | |
4 | Team Sweden 1 | SWE | 75.74 | 43.14 | 32.60 | 8.10 | 8.00 | 8.35 | 8.05 | 8.25 | 0.00 | #18 | |
5 | Team Finland 2 | FIN | 75.34 | 42.14 | 33.20 | 8.30 | 8.10 | 8.30 | 8.40 | 8.40 | 0.00 | #19 | |
6 | Team Canada 1 | CAN | 73.54 | 41.66 | 33.88 | 8.60 | 8.35 | 8.40 | 8.55 | 8.45 | 2.00 | #20 | |
7 | Team Russia | RUS | 69.46 | 39.78 | 29.68 | 7.65 | 7.20 | 7.50 | 7.40 | 7.35 | 0.00 | #17 | |
8 | Team Germany 1 | GER | 66.22 | 38.62 | 28.60 | 7.15 | 6.90 | 7.25 | 7.30 | 7.15 | 1.00 | #13 | |
9 | Team United States of America 2 | USA | 64.42 | 35.38 | 29.04 | 7.15 | 6.95 | 7.40 | 7.50 | 7.30 | 0.00 | #14 | |
10 | Team Japan | JPN | 61.72 | 36.76 | 24.96 | 6.30 | 6.05 | 6.35 | 6.30 | 6.20 | 0.00 | #12 | |
11 | Team Sweden 2 | SWE | 57.16 | 32.28 | 25.88 | 6.45 | 6.25 | 6.55 | 6.70 | 6.40 | 1.00 | #16 | |
12 | Team Germany 2 | GER | 54.30 | 32.26 | 22.04 | 5.60 | 5.30 | 5.60 | 5.55 | 5.50 | 0.00 | #5 | |
13 | Team Czech Republic | CZE | 52.52 | 32.28 | 20.24 | 5.10 | 4.80 | 5.20 | 5.10 | 5.10 | 0.00 | #8 | |
14 | Team Italy | ITA | 47.26 | 27.34 | 20.92 | 5.20 | 5.00 | 5.20 | 5.50 | 5.25 | 1.00 | #15 | |
15 | Team Switzerland | SUI | 46.30 | 27.34 | 19.96 | 5.00 | 4.75 | 4.95 | 5.15 | 5.10 | 1.00 | #9 | |
16 | Team Hungary | HUN | 45.94 | 29.30 | 17.64 | 4.55 | 4.20 | 4.60 | 4.45 | 4.25 | 1.00 | #10 | |
17 | Team France | FRA | 42.82 | 25.62 | 17.20 | 4.40 | 4.05 | 4.30 | 4.40 | 4.35 | 0.00 | #3 | |
18 | Team Australia | AUS | 42.56 | 25.96 | 16.60 | 4.25 | 3.85 | 4.15 | 4.35 | 4.15 | 0.00 | #2 | |
19 | Team Austria | AUT | 41.44 | 25.68 | 16.76 | 4.30 | 3.95 | 4.15 | 4.35 | 4.20 | 1.00 | #7 | |
20 | Team Croatia | CRO | 34.90 | 21.62 | 14.28 | 3.65 | 3.30 | 3.60 | 3.65 | 3.65 | 1.00 | #1 | |
21 | Team Belgium | BEL | 29.98 | 20.50 | 10.48 | 2.80 | 2.25 | 2.65 | 2.80 | 2.60 | 1.00 | #6 | |
22 | Team Republic of South Africa | RSA | 27.68 | 18.64 | 10.04 | 2.55 | 2.15 | 2.55 | 2.75 | 2.55 | 1.00 | #11 | |
23 | Team New Zealand | NZL | 21.20 | 13.68 | 8.52 | 2.30 | 1.80 | 2.20 | 2.35 | 2.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |