Synchronized Senior - Free Skating |
Result Details |
Pl. | Name |
Nation |
TSS |
TES |
|
PCS |
SS |
TR |
PE |
CH |
IN |
Ded. |
StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Finland 1 | FIN | 142.50 | 71.22 | 71.28 | 8.85 | 8.65 | 9.15 | 8.95 | 8.95 | 0.00 | #21 | |
2 | Team Finland 2 | FIN | 141.64 | 72.52 | 69.12 | 8.40 | 8.40 | 8.80 | 8.85 | 8.75 | 0.00 | #23 | |
3 | Team United States of America 1 | USA | 137.86 | 69.62 | 68.24 | 8.45 | 8.35 | 8.70 | 8.65 | 8.50 | 0.00 | #22 | |
4 | Team Canada 1 | CAN | 136.24 | 67.92 | 68.32 | 8.55 | 8.20 | 8.85 | 8.60 | 8.50 | 0.00 | #16 | |
5 | Team Canada 2 | CAN | 134.64 | 69.92 | 64.72 | 8.05 | 7.80 | 8.25 | 8.20 | 8.15 | 0.00 | #20 | |
6 | Team Sweden 1 | SWE | 125.16 | 64.52 | 64.64 | 8.10 | 7.90 | 7.90 | 8.40 | 8.10 | 4.00 | #19 | |
7 | Team Russia | RUS | 121.12 | 61.36 | 61.76 | 8.05 | 7.55 | 7.80 | 7.60 | 7.60 | 2.00 | #15 | |
8 | Team Germany 1 | GER | 113.58 | 55.78 | 58.80 | 7.45 | 7.10 | 7.65 | 7.30 | 7.25 | 1.00 | #18 | |
9 | Team Japan | JPN | 105.76 | 52.28 | 54.48 | 6.55 | 6.65 | 7.25 | 6.80 | 6.80 | 1.00 | #14 | |
10 | Team United States of America 2 | USA | 104.94 | 50.62 | 56.32 | 6.95 | 6.85 | 7.00 | 7.25 | 7.15 | 2.00 | #17 | |
11 | Team Germany 2 | GER | 94.62 | 49.46 | 46.16 | 5.90 | 5.75 | 5.65 | 5.75 | 5.80 | 1.00 | #12 | |
12 | Team Sweden 2 | SWE | 93.00 | 47.88 | 47.12 | 6.05 | 5.65 | 5.65 | 6.15 | 5.95 | 2.00 | #9 | |
13 | Team Italy | ITA | 91.64 | 46.36 | 45.28 | 5.40 | 5.25 | 5.85 | 6.00 | 5.80 | 0.00 | #11 | |
14 | Team Czech Republic | CZE | 86.74 | 46.78 | 40.96 | 5.35 | 4.80 | 5.10 | 5.40 | 4.95 | 1.00 | #10 | |
15 | Team Switzerland | SUI | 86.34 | 45.70 | 40.64 | 5.10 | 4.85 | 5.25 | 5.15 | 5.05 | 0.00 | #13 | |
16 | Team France | FRA | 80.44 | 42.60 | 37.84 | 4.85 | 4.40 | 5.10 | 4.55 | 4.75 | 0.00 | #7 | |
17 | Team Austria | AUT | 72.42 | 38.98 | 33.44 | 4.05 | 3.80 | 4.35 | 4.35 | 4.35 | 0.00 | #8 | |
18 | Team Hungary | HUN | 72.38 | 40.22 | 36.16 | 4.70 | 4.20 | 4.30 | 4.85 | 4.55 | 4.00 | #5 | |
19 | Team Australia | AUS | 71.22 | 38.86 | 33.36 | 4.40 | 4.05 | 4.30 | 4.20 | 3.90 | 1.00 | #6 | |
20 | Team Croatia | CRO | 62.02 | 35.46 | 26.56 | 3.65 | 2.95 | 3.50 | 3.30 | 3.20 | 0.00 | #2 | |
21 | Team Belgium | BEL | 49.52 | 29.88 | 20.64 | 2.70 | 2.25 | 2.65 | 2.80 | 2.50 | 1.00 | #1 | |
22 | Team Republic of South Africa | RSA | 46.06 | 28.14 | 19.92 | 2.65 | 2.20 | 2.55 | 2.70 | 2.35 | 2.00 | #3 | |
23 | Team New Zealand | NZL | 40.64 | 24.20 | 17.44 | 2.35 | 1.85 | 2.35 | 2.30 | 2.05 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |