Synchronized Senior - Short Program |
Result Details |
Pl. | Name |
Nation |
TSS |
TES |
|
PCS |
SS |
TR |
PE |
CH |
IN |
Deduction |
StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Finland 2 | FIN | 82.36 | 49.40 | 32.96 | 8.10 | 7.90 | 8.40 | 8.40 | 8.40 | 0.00 | #20 | |
2 | Team Canada 1 | CAN | 80.12 | 48.76 | 31.36 | 7.95 | 7.50 | 8.05 | 7.95 | 7.75 | 0.00 | #19 | |
3 | Team Finland 1 | FIN | 78.68 | 45.40 | 33.28 | 8.15 | 8.00 | 8.35 | 8.55 | 8.55 | 0.00 | #22 | |
4 | Team Sweden 1 | SWE | 78.24 | 45.76 | 32.48 | 8.20 | 7.95 | 8.20 | 8.05 | 8.20 | 0.00 | #18 | |
5 | Team United States of America 2 | USA | 77.10 | 47.14 | 29.96 | 7.25 | 7.25 | 7.70 | 7.60 | 7.65 | 0.00 | #13 | |
6 | Team Canada 2 | CAN | 73.92 | 45.68 | 30.24 | 7.45 | 7.30 | 7.50 | 7.80 | 7.75 | 2.00 | #23 | |
7 | Team United States of America 1 | USA | 71.62 | 41.78 | 29.84 | 7.40 | 7.10 | 7.70 | 7.60 | 7.50 | 0.00 | #21 | |
8 | Team Germany 1 | GER | 68.84 | 41.48 | 27.36 | 6.90 | 6.55 | 6.90 | 6.95 | 6.90 | 0.00 | #16 | |
9 | Team Russia | RUS | 65.14 | 35.78 | 29.36 | 7.65 | 6.95 | 7.55 | 7.30 | 7.25 | 0.00 | #12 | |
10 | Team Sweden 2 | SWE | 65.06 | 40.42 | 24.64 | 6.15 | 6.00 | 6.30 | 6.10 | 6.25 | 0.00 | #14 | |
11 | Team Japan | JPN | 55.48 | 34.16 | 21.32 | 5.20 | 5.05 | 5.60 | 5.40 | 5.40 | 0.00 | #3 | |
12 | Team Italy | ITA | 53.14 | 31.70 | 21.44 | 5.20 | 5.05 | 5.55 | 5.60 | 5.40 | 0.00 | #15 | |
13 | Team Czech Republic | CZE | 50.60 | 33.08 | 18.52 | 4.75 | 4.45 | 4.60 | 4.65 | 4.70 | 1.00 | #7 | |
14 | Team Germany 2 | GER | 50.32 | 31.76 | 20.56 | 5.35 | 4.80 | 5.15 | 5.20 | 5.20 | 2.00 | #10 | |
15 | Team France | FRA | 46.14 | 28.50 | 18.64 | 4.75 | 4.35 | 4.70 | 4.75 | 4.75 | 1.00 | #6 | |
16 | Team Hungary | HUN | 42.80 | 25.68 | 18.12 | 4.60 | 4.20 | 4.60 | 4.70 | 4.55 | 1.00 | #11 | |
17 | Team Switzerland | SUI | 42.42 | 26.38 | 18.04 | 4.55 | 4.35 | 4.45 | 4.70 | 4.50 | 2.00 | #17 | |
18 | Team Austria | AUT | 40.06 | 25.82 | 14.24 | 3.70 | 3.40 | 3.65 | 3.65 | 3.40 | 0.00 | #1 | |
19 | Team Australia | AUS | 37.96 | 23.52 | 14.44 | 3.75 | 3.45 | 3.55 | 3.65 | 3.65 | 0.00 | #9 | |
20 | Team Croatia | CRO | 37.40 | 23.24 | 15.16 | 3.75 | 3.55 | 3.80 | 4.00 | 3.85 | 1.00 | #8 | |
21 | Team Netherlands | NED | 33.08 | 21.32 | 11.76 | 3.00 | 2.65 | 2.90 | 3.15 | 3.00 | 0.00 | #5 | |
22 | Team Belgium | BEL | 24.72 | 16.12 | 9.60 | 2.55 | 2.25 | 2.45 | 2.50 | 2.25 | 1.00 | #2 | |
23 | Team New Zealand | NZL | 24.46 | 16.46 | 8.00 | 2.05 | 1.90 | 1.90 | 2.30 | 1.85 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |