Synchronized Senior - Free Skating |
Result Details |
Pl. | Name |
Nation |
TSS |
TES |
|
PCS |
SS |
TR |
PE |
CH |
IN |
Ded. |
StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Canada 1 | CAN | 143.46 | 75.62 | 67.84 | 8.50 | 8.20 | 8.50 | 8.60 | 8.60 | 0.00 | #23 | |
2 | Team Finland 2 | FIN | 137.92 | 71.88 | 67.04 | 8.20 | 8.25 | 8.45 | 8.50 | 8.50 | 1.00 | #20 | |
3 | Team Sweden 1 | SWE | 131.06 | 65.82 | 66.24 | 8.20 | 8.35 | 8.20 | 8.35 | 8.30 | 1.00 | #21 | |
4 | Team United States of America 2 | USA | 130.30 | 67.02 | 63.28 | 7.85 | 7.90 | 7.95 | 7.85 | 8.00 | 0.00 | #19 | |
5 | Team Canada 2 | CAN | 127.18 | 67.02 | 60.16 | 7.30 | 7.40 | 7.70 | 7.60 | 7.60 | 0.00 | #16 | |
6 | Team Finland 1 | FIN | 121.52 | 57.64 | 66.88 | 8.10 | 8.30 | 8.40 | 8.50 | 8.50 | 3.00 | #22 | |
7 | Team United States of America 1 | USA | 116.80 | 59.72 | 58.08 | 7.00 | 7.15 | 7.20 | 7.55 | 7.40 | 1.00 | #18 | |
8 | Team Germany 1 | GER | 113.42 | 57.22 | 57.20 | 7.20 | 7.05 | 7.40 | 7.05 | 7.05 | 1.00 | #17 | |
9 | Team Sweden 2 | SWE | 113.06 | 61.06 | 52.00 | 6.50 | 6.30 | 6.75 | 6.55 | 6.40 | 0.00 | #14 | |
10 | Team Russia | RUS | 110.42 | 55.54 | 56.88 | 7.20 | 6.90 | 7.00 | 7.25 | 7.20 | 2.00 | #15 | |
11 | Team Italy | ITA | 98.44 | 52.60 | 45.84 | 5.50 | 5.55 | 5.85 | 5.95 | 5.80 | 0.00 | #11 | |
12 | Team Japan | JPN | 93.72 | 49.40 | 44.32 | 5.55 | 5.40 | 5.75 | 5.65 | 5.35 | 0.00 | #13 | |
13 | Team Germany 2 | GER | 83.62 | 43.14 | 42.48 | 5.20 | 5.10 | 5.35 | 5.50 | 5.40 | 2.00 | #9 | |
14 | Team Czech Republic | CZE | 81.80 | 44.20 | 37.60 | 4.70 | 4.50 | 4.70 | 4.85 | 4.75 | 0.00 | #10 | |
15 | Team France | FRA | 81.52 | 42.88 | 38.64 | 4.85 | 4.70 | 4.90 | 4.80 | 4.90 | 0.00 | #12 | |
16 | Team Hungary | HUN | 79.54 | 42.90 | 36.64 | 4.50 | 4.30 | 4.80 | 4.70 | 4.60 | 0.00 | #7 | |
17 | Team Switzerland | SUI | 78.02 | 43.66 | 35.36 | 4.40 | 4.20 | 4.55 | 4.60 | 4.35 | 1.00 | #5 | |
18 | Team Austria | AUT | 74.40 | 42.88 | 31.52 | 3.95 | 3.65 | 4.10 | 4.10 | 3.90 | 0.00 | #8 | |
19 | Team Australia | AUS | 70.26 | 39.86 | 30.40 | 3.80 | 3.65 | 4.05 | 3.85 | 3.65 | 0.00 | #6 | |
20 | Team Croatia | CRO | 66.36 | 40.28 | 28.08 | 3.45 | 3.40 | 3.55 | 3.70 | 3.45 | 2.00 | #1 | |
21 | Team Netherlands | NED | 46.04 | 29.32 | 20.72 | 2.80 | 2.30 | 2.65 | 2.85 | 2.35 | 4.00 | #2 | |
22 | Team Belgium | BEL | 34.36 | 21.24 | 17.12 | 2.20 | 2.00 | 2.15 | 2.30 | 2.05 | 4.00 | #3 | |
23 | Team New Zealand | NZL | 32.64 | 21.52 | 13.12 | 1.75 | 1.45 | 1.60 | 1.85 | 1.55 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |