Synchronized Senior - Free Skating |
Result Details |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Finland 1 | FIN | 137.93 | 70.05 | 67.88 | 8.46 | 8.25 | 8.64 | 8.54 | 8.54 | 0.00 | #19 | |
2 | Team Sweden 1 | SWE | 130.99 | 62.20 | 68.79 | 8.61 | 8.64 | 8.64 | 8.57 | 8.54 | 0.00 | #20 | |
3 | Team United States of America 1 | USA | 129.05 | 69.43 | 60.62 | 7.57 | 7.39 | 7.61 | 7.68 | 7.64 | 1.00 | #16 | |
4 | Team Canada 1 | CAN | 128.14 | 68.91 | 60.23 | 7.57 | 7.43 | 7.61 | 7.57 | 7.46 | 1.00 | #18 | |
5 | Team Finland 2 | FIN | 127.16 | 62.02 | 65.14 | 8.07 | 8.04 | 8.21 | 8.18 | 8.21 | 0.00 | #22 | |
6 | Team Canada 2 | CAN | 121.04 | 62.29 | 58.75 | 7.32 | 7.25 | 7.50 | 7.36 | 7.29 | 0.00 | #21 | |
7 | Team Germany | GER | 109.44 | 53.50 | 55.94 | 7.18 | 6.89 | 6.96 | 7.00 | 6.93 | 0.00 | #13 | |
8 | Team Russia 1 | RUS | 107.18 | 48.01 | 60.17 | 7.68 | 7.39 | 7.54 | 7.61 | 7.39 | 1.00 | #17 | |
9 | Team United States of America 2 | USA | 103.76 | 46.12 | 57.64 | 7.14 | 7.07 | 7.25 | 7.39 | 7.18 | 0.00 | #15 | |
10 | Team Italy | ITA | 96.19 | 52.46 | 43.73 | 5.29 | 5.25 | 5.61 | 5.57 | 5.61 | 0.00 | #9 | |
11 | Team Switzerland | SUI | 93.52 | 50.70 | 42.82 | 5.36 | 5.18 | 5.43 | 5.50 | 5.29 | 0.00 | #11 | |
12 | Team Russia 2 | RUS | 92.88 | 45.81 | 48.07 | 6.04 | 5.68 | 6.21 | 6.11 | 6.00 | 1.00 | #10 | |
13 | Team Hungary | HUN | 88.42 | 45.38 | 44.04 | 5.50 | 5.25 | 5.75 | 5.39 | 5.64 | 1.00 | #12 | |
14 | Team Czech Republic | CZE | 86.27 | 44.68 | 41.59 | 5.39 | 5.07 | 5.29 | 5.11 | 5.14 | 0.00 | #8 | |
15 | Team Sweden 2 | SWE | 82.83 | 38.89 | 45.94 | 5.89 | 5.61 | 5.68 | 5.82 | 5.71 | 2.00 | #14 | |
16 | Team France | FRA | 81.36 | 42.67 | 38.69 | 4.82 | 4.61 | 5.00 | 4.96 | 4.79 | 0.00 | #6 | |
17 | Team Japan | JPN | 79.06 | 38.08 | 40.98 | 5.11 | 4.89 | 5.25 | 5.18 | 5.18 | 0.00 | #7 | |
18 | Team Austria | AUT | 66.00 | 38.05 | 28.95 | 3.64 | 3.39 | 3.57 | 3.86 | 3.64 | 1.00 | #5 | |
19 | Team Australia | AUS | 65.63 | 40.47 | 27.16 | 3.54 | 3.29 | 3.25 | 3.54 | 3.36 | 2.00 | #1 | |
20 | Team Croatia | CRO | 65.10 | 35.90 | 29.20 | 3.68 | 3.43 | 3.68 | 3.82 | 3.64 | 0.00 | #3 | |
21 | Team Great Britain | GBR | 48.90 | 24.76 | 25.14 | 3.18 | 3.00 | 3.21 | 3.18 | 3.14 | 1.00 | #2 | |
22 | Team Serbia | SRB | 44.43 | 24.60 | 19.83 | 2.46 | 2.11 | 2.64 | 2.61 | 2.57 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |