Pl. |
Name |
Nation |
TSS |
TES |
PCS |
SS |
TI |
PF |
IN |
D |
StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oksana DOMNINA / Maxim SHABALIN | RUS | 40.77 | 21.10 | 19.67 | 7.85 | 7.60 | 7.95 | 8.20 | 0.00 | #24 |
2 | Tanith BELBIN / Benjamin AGOSTO | USA | 39.65 | 20.26 | 19.39 | 7.80 | 7.55 | 7.75 | 8.00 | 0.00 | #25 |
3 | Tessa VIRTUE / Scott MOIR | CAN | 39.37 | 20.48 | 18.89 | 7.60 | 7.35 | 7.60 | 7.75 | 0.00 | #23 |
4 | Meryl DAVIS / Charlie WHITE | USA | 37.73 | 19.30 | 18.43 | 7.45 | 7.15 | 7.50 | 7.45 | 0.00 | #29 |
5 | Jana KHOKHLOVA / Sergei NOVITSKI | RUS | 37.34 | 19.02 | 18.32 | 7.50 | 7.05 | 7.40 | 7.40 | 0.00 | #21 |
6 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 36.54 | 18.92 | 17.62 | 7.10 | 6.90 | 7.05 | 7.15 | 0.00 | #30 |
7 | Federica FAIELLA / Massimo SCALI | ITA | 36.30 | 18.58 | 17.72 | 7.25 | 6.70 | 7.20 | 7.30 | 0.00 | #26 |
8 | Sinead KERR / John KERR | GBR | 35.30 | 18.12 | 17.18 | 7.05 | 6.45 | 7.00 | 7.10 | 0.00 | #27 |
9 | Pernelle CARRON / Matthieu JOST | FRA | 34.39 | 18.22 | 16.17 | 6.50 | 6.25 | 6.50 | 6.70 | 0.00 | #19 |
10 | Vanessa CRONE / Paul POIRIER | CAN | 33.33 | 17.46 | 15.87 | 6.40 | 6.05 | 6.35 | 6.70 | 0.00 | #22 |
11 | Anna CAPPELLINI / Luca LANOTTE | ITA | 33.30 | 17.28 | 16.02 | 6.40 | 6.25 | 6.50 | 6.55 | 0.00 | #16 |
12 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 32.85 | 17.42 | 15.43 | 6.25 | 6.05 | 6.20 | 6.20 | 0.00 | #20 |
13 | Emily SAMUELSON / Evan BATES | USA | 32.51 | 16.90 | 15.61 | 6.40 | 6.10 | 6.20 | 6.25 | 0.00 | #28 |
14 | Kristin FRASER / Igor LUKANIN | AZE | 30.35 | 16.02 | 14.33 | 5.85 | 5.55 | 5.70 | 5.85 | 0.00 | #18 |
15 | Anna ZADOROZHNIUK / Sergei VERBILLO | UKR | 30.34 | 15.54 | 14.80 | 6.05 | 5.60 | 5.95 | 6.15 | 0.00 | #17 |
16 | Katherine COPELY / Deividas STAGNIUNAS | LTU | 28.46 | 15.26 | 13.20 | 5.40 | 5.05 | 5.35 | 5.35 | 0.00 | #7 |
17 | Lucie MYSLIVECKOVA / Matej NOVAK | CZE | 28.29 | 15.38 | 12.91 | 5.15 | 5.00 | 5.20 | 5.40 | 0.00 | #8 |
18 | Cathy REED / Chris REED | JPN | 27.24 | 14.60 | 12.64 | 5.20 | 4.70 | 5.15 | 5.25 | 0.00 | #12 |
19 | Zoe BLANC / Pierre-Loup BOUQUET | FRA | 27.16 | 14.86 | 12.30 | 4.90 | 4.75 | 4.95 | 5.15 | 0.00 | #15 |
20 | Carolina HERMANN / Daniel HERMANN | GER | 26.65 | 13.90 | 12.75 | 5.25 | 4.90 | 5.10 | 5.15 | 0.00 | #11 |
21 | Phillipa TOWLER-GREEN / Phillip POOLE | GBR | 26.38 | 14.84 | 11.54 | 4.70 | 4.40 | 4.75 | 4.65 | 0.00 | #14 |
22 | Xintong HUANG / Xun ZHENG | CHN | 26.11 | 14.30 | 11.81 | 4.80 | 4.50 | 4.80 | 4.85 | 0.00 | #9 |
23 | Caitlin MALLORY / Kristian RAND | EST | 25.11 | 13.76 | 11.35 | 4.55 | 4.35 | 4.65 | 4.70 | 0.00 | #10 |
24 | Joanna BUDNER / Jan MOSCICKI | POL | 23.43 | 12.70 | 10.73 | 4.50 | 4.00 | 4.30 | 4.40 | 0.00 | #3 |
25 | Leonie KRAIL / Oscar PETER | SUI | 22.32 | 12.38 | 9.94 | 4.05 | 3.60 | 4.20 | 4.20 | 0.00 | #4 |
26 | Nikki GEORGIADIS / Graham HOCKLEY | GRE | 21.51 | 12.24 | 9.27 | 3.70 | 3.45 | 3.90 | 3.90 | 0.00 | #6 |
27 | Danielle OBRIEN / Gregory MERRIMAN | AUS | 19.81 | 10.94 | 8.87 | 3.75 | 3.30 | 3.50 | 3.65 | 0.00 | #5 |
28 | Ina DEMIREVA / Juri KURAKIN | BUL | 19.75 | 10.98 | 8.77 | 3.55 | 3.35 | 3.60 | 3.60 | 0.00 | #13 |
29 | Emese LASZLO / Mate FEJES | HUN | 18.95 | 10.46 | 8.49 | 3.55 | 3.10 | 3.60 | 3.40 | 0.00 | #2 |
30 | Ksenia SHMIRINA / Yahor MAISTROV | BLR | 17.96 | 9.72 | 8.24 | 3.55 | 3.00 | 3.35 | 3.30 | 0.00 | #1 |
Legend |
|
TSS |
Total Segment Score |
TES |
Total Element Score |
PCS |
Program Component Score |
|
|
SS |
Skating Skills |
TI |
Timing |
PF |
Performance |
IN |
Interpretation |
D |
Deductions |
|
|
StN |
Starting Number |