2010, Vancouver

Men

FPl.

Name

Nat.

Points

SP

FS

Evan Lysacek United States 257.67 2 1
Evgeni Plushenko Russia 256.36 1 2
Daisuke Takahashi Japan 247.23 3 5
4 Stéphane Lambiel Switzerland 246.72 5 3
5 Patrick Chan Canada 241.42 7 4
6 Johnny Weir United States 238.87 6 6
7 Nobunari Oda Japan 238.54 4 7
8 Takahiko Kozuka Japan 231.19 8 8
9 Jeremy Abbott United States 218.96 15 9
10 Michal Březina Czech Republic 216.73 9 11
11 Denis Ten Kazakhstan 211.25 10 14
12 Florent Amodio France 210.30 11 15
13 Artem Borodulin Russia 210.16 13 12
14 Javier Fernández Spain 206.68 16 10
15 Adrian Schultheiss Sweden 200.44 22 13
16 Brian Joubert France 200.22 18 16
17 Kevin van der Perren Belgium 189.84 12 18
18 Samuel Contesti Italy 187.50 14 19
19 Tomáą Verner Czech Republic 184.74 19 17
20 Paolo Bacchini Italy 177.21 20 22
21 Viktor Pfeifer Austria 175.93 23 20
22 Stefan Lindemann Germany 171.98 17 23
23 Vaughn Chipeur Canada 170.92 24 21
24 Anton Kovalevski Ukraine 165.90 21 24
25 Ri Song Chol North Korea 56.60 25
26 Abzal Rakimgaliev Kazakhstan 55.88 26
27 Gregor Urbas Slovenia 53.02 27
28 Przemysław Domański Poland 52.14 28
29 Zoltán Kelemen Romania 51.95 29
30 Ari-Pekka Nurmenkari Finland 44.62 30