Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | D - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas VERNER | CZE | 76.56 | 41.14 | 35.42 | 7.25 | 6.82 | 7.21 | 7.00 | 7.14 | 0.00 | #32 |
2 | Brian JOUBERT | FRA | 75.18 | 37.82 | 37.36 | 7.54 | 7.18 | 7.54 | 7.46 | 7.64 | 0.00 | #28 |
3 | Sergei DAVYDOV | BLR | 70.14 | 37.47 | 32.67 | 6.75 | 6.32 | 6.57 | 6.46 | 6.57 | 0.00 | #31 |
4 | Kevin VAN DER PERREN | BEL | 67.18 | 33.86 | 33.32 | 6.86 | 6.50 | 6.82 | 6.50 | 6.64 | 0.00 | #30 |
5 | Andrei LUTAI | RUS | 66.97 | 36.66 | 30.31 | 6.32 | 5.89 | 6.07 | 5.96 | 6.07 | 0.00 | #19 |
6 | Alban PREAUBERT | FRA | 66.10 | 34.14 | 31.96 | 6.29 | 6.18 | 6.39 | 6.46 | 6.64 | 0.00 | #23 |
7 | Kristoffer BERNTSSON | SWE | 64.83 | 33.80 | 31.03 | 6.21 | 5.93 | 6.25 | 6.25 | 6.39 | 0.00 | #25 |
8 | Karel ZELENKA | ITA | 64.53 | 36.35 | 28.18 | 5.75 | 5.32 | 5.68 | 5.68 | 5.75 | 0.00 | #16 |
9 | Anton KOVALEVSKI | UKR | 63.67 | 34.88 | 28.79 | 5.93 | 5.43 | 5.89 | 5.68 | 5.86 | 0.00 | #17 |
10 | Yannick PONSERO | FRA | 63.11 | 29.61 | 33.50 | 6.82 | 6.39 | 6.79 | 6.75 | 6.75 | 0.00 | #27 |
11 | Jamal OTHMAN | SUI | 62.82 | 33.25 | 29.57 | 6.00 | 5.61 | 5.96 | 5.96 | 6.04 | 0.00 | #18 |
12 | Gregor URBAS | SLO | 61.70 | 33.94 | 27.76 | 5.86 | 5.36 | 5.61 | 5.50 | 5.43 | 0.00 | #20 |
13 | Andrei GRIAZEV | RUS | 59.10 | 27.17 | 31.93 | 6.46 | 6.18 | 6.32 | 6.43 | 6.54 | 0.00 | #26 |
14 | Moris PFEIFHOFER | SUI | 57.89 | 30.28 | 27.61 | 5.50 | 5.32 | 5.61 | 5.50 | 5.68 | 0.00 | #21 |
15 | Sergei DOBRIN | RUS | 56.68 | 27.03 | 30.65 | 6.39 | 5.93 | 6.11 | 6.11 | 6.11 | 1.00 | #24 |
16 | Philipp TISCHENDORF | GER | 54.48 | 29.70 | 24.78 | 5.07 | 4.75 | 4.96 | 5.00 | 5.00 | 0.00 | #1 |
17 | Stefan LINDEMANN | GER | 54.21 | 23.71 | 31.50 | 6.64 | 6.18 | 6.14 | 6.25 | 6.29 | 1.00 | #29 |
18 | John HAMER | GBR | 51.02 | 25.91 | 25.11 | 5.29 | 4.75 | 5.07 | 4.89 | 5.11 | 0.00 | #4 |
19 | Boris MARTINEC | CRO | 50.67 | 26.96 | 23.71 | 4.71 | 4.61 | 4.93 | 4.57 | 4.89 | 0.00 | #15 |
20 | Igor MACYPURA | SVK | 49.57 | 25.94 | 23.63 | 5.14 | 4.46 | 4.64 | 4.75 | 4.64 | 0.00 | #10 |
21 | Pavel KASKA | CZE | 47.56 | 22.13 | 26.43 | 5.46 | 5.00 | 5.32 | 5.36 | 5.29 | 1.00 | #22 |
22 | Ari-Pekka NURMENKARI | FIN | 46.67 | 22.13 | 24.54 | 5.18 | 4.68 | 4.79 | 4.93 | 4.96 | 0.00 | #2 |
23 | Sergei KOTOV | ISR | 46.01 | 23.00 | 23.01 | 4.75 | 4.43 | 4.61 | 4.61 | 4.61 | 0.00 | #9 |
24 | Przemyslaw DOMANSKI | POL | 45.84 | 26.02 | 21.82 | 4.57 | 4.25 | 4.29 | 4.46 | 4.25 | 2.00 | #13 |
25 | Alper UCAR | TUR | 42.16 | 21.20 | 20.96 | 4.14 | 3.96 | 4.29 | 4.18 | 4.39 | 0.00 | #5 |
26 | Michael CHROLENKO | NOR | 42.13 | 21.24 | 21.89 | 4.61 | 4.21 | 4.39 | 4.43 | 4.25 | 1.00 | #8 |
27 | Manuel KOLL | AUT | 42.00 | 22.13 | 20.87 | 4.36 | 4.04 | 4.04 | 4.25 | 4.18 | 1.00 | #3 |
28 | Javier FERNANDEZ | ESP | 41.73 | 21.69 | 21.04 | 4.50 | 3.96 | 4.29 | 4.11 | 4.18 | 1.00 | #7 |
29 | Adrian MATEI | ROM | 41.38 | 22.34 | 19.04 | 4.11 | 3.68 | 3.79 | 3.75 | 3.71 | 0.00 | #6 |
30 | Naiden BORICHEV | BUL | 40.48 | 18.65 | 21.83 | 4.54 | 4.14 | 4.36 | 4.36 | 4.43 | 0.00 | #14 |
31 | Ivan BLAGOV | AZE | 39.46 | 18.00 | 21.46 | 4.64 | 4.11 | 4.29 | 4.21 | 4.21 | 0.00 | #12 |
32 | Zoltan KELEMEN | ROM | 32.70 | 14.23 | 20.47 | 4.21 | 4.00 | 3.93 | 4.29 | 4.04 | 2.00 | #11 |
Legend |
|
TSS |
Total Segment Score |
TES |
Total Element Score |
PCS |
Program Component Score |
|
|
SS |
Skating Skills |
TR |
Transitions |
PE |
Performance/Execution |
CH |
Choreography |
IN |
Interpretation |
D |
Deductions |
|
|
StN |
Starting Number |
Last Update: 24/01/2007 17:18 (GMT +01:00)