| Pl. | Name | Nation | TSS | TES | PCS | SS | MO | PF | CH | IT | D | StN. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Federica FAIELLA / Massimo SCALI | ITA | 96.71 | 46.50 | 50.21 | 8.40 | 8.15 | 8.55 | 8.35 | 8.55 | 0.00 | #15 | 
| 2 | Oksana DOMNINA / Maxim SHABALIN | RUS | 94.98 | 44.10 | 50.88 | 8.70 | 8.00 | 8.70 | 8.55 | 8.75 | 0.00 | #13 | 
| 3 | Jana KHOKHLOVA / Sergei NOVITSKI | RUS | 93.21 | 45.70 | 47.51 | 8.00 | 7.55 | 8.15 | 8.05 | 8.10 | 0.00 | #16 | 
| 4 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 92.07 | 45.40 | 46.67 | 7.70 | 7.65 | 7.75 | 7.90 | 8.00 | 0.00 | #14 | 
| 5 | Sinead KERR / John KERR | GBR | 90.24 | 44.30 | 46.94 | 7.85 | 7.50 | 8.00 | 7.90 | 8.10 | 1.00 | #9 | 
| 6 | Anna CAPPELLINI / Luca LANOTTE | ITA | 87.34 | 45.10 | 42.24 | 6.95 | 6.80 | 7.15 | 7.15 | 7.35 | 0.00 | #10 | 
| 7 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 84.90 | 43.30 | 41.60 | 7.05 | 6.65 | 7.25 | 6.85 | 7.05 | 0.00 | #6 | 
| 8 | Anna ZADOROZHNIUK / Sergei VERBILLO | UKR | 84.38 | 43.30 | 41.08 | 6.90 | 6.60 | 7.10 | 6.80 | 7.00 | 0.00 | #12 | 
| 9 | Alexandra ZARETSKY / Roman ZARETSKY | ISR | 84.36 | 41.90 | 42.46 | 7.05 | 7.00 | 7.10 | 7.10 | 7.20 | 0.00 | #11 | 
| 10 | Nora HOFFMANN / Maxim ZAVOZIN | HUN | 81.66 | 43.40 | 38.26 | 6.50 | 6.10 | 6.60 | 6.30 | 6.55 | 0.00 | #7 | 
| 11 | Pernelle CARRON / Lloyd JONES | FRA | 79.71 | 43.80 | 36.91 | 6.25 | 5.80 | 6.20 | 6.30 | 6.45 | 1.00 | #8 | 
| 12 | Alla BEKNAZAROVA / Vladimir ZUEV | UKR | 79.45 | 42.40 | 37.05 | 6.45 | 5.85 | 6.35 | 6.10 | 6.30 | 0.00 | #5 | 
| 13 | Caitlin MALLORY / Kristjan RAND | EST | 79.44 | 43.20 | 36.24 | 6.10 | 5.75 | 6.20 | 6.15 | 6.20 | 0.00 | #3 | 
| 14 | Zoe BLANC / Pierre-Loup BOUQUET | FRA | 70.94 | 39.70 | 32.24 | 5.50 | 4.95 | 5.60 | 5.50 | 5.60 | 1.00 | #1 | 
| 15 | Penny COOMES / Nicholas BUCKLAND | GBR | 70.30 | 37.60 | 32.70 | 5.55 | 5.15 | 5.80 | 5.40 | 5.55 | 0.00 | #4 | 
| 16 | Christina BEIER / William BEIER | GER | 69.50 | 36.50 | 33.00 | 5.80 | 5.20 | 5.45 | 5.60 | 5.60 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Total Element Score | 
| PCS | Program Component Score | 
| 
 | 
 | 
| SS | Skating Skills | 
| MO | Linking Footwork/Movements | 
| PF | Performance | 
| CH | Choreography | 
| IT | Interpretation/Timing | 
| D | Deductions | 
| 
 | 
 | 
| StN | Starting Number | 
Last Update: 22.01.2010  22:15 (GMT +02:00)