| Pl. | Name | Nation | TSS | TES | PCS | SS | MO | PF | CH | IT | D | StN. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana KHOKHLOVA / Sergei NOVITSKI | RUS | 97.31 | 49.50 | 47.81 | 7.85 | 7.80 | 8.00 | 8.10 | 8.25 | 0.00 | #24 | 
| 2 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 92.90 | 46.90 | 46.00 | 7.60 | 7.40 | 7.80 | 7.85 | 7.90 | 0.00 | #20 | 
| 3 | Sinead KERR / John KERR | GBR | 92.60 | 46.90 | 45.70 | 7.45 | 7.45 | 7.75 | 7.80 | 7.80 | 0.00 | #22 | 
| 4 | Federica FAIELLA / Massimo SCALI | ITA | 91.11 | 45.80 | 45.31 | 7.45 | 7.40 | 7.65 | 7.65 | 7.75 | 0.00 | #21 | 
| 5 | Anna CAPPELLINI / Luca LANOTTE | ITA | 85.71 | 45.00 | 40.71 | 6.70 | 6.50 | 6.95 | 6.90 | 7.10 | 0.00 | #17 | 
| 6 | Anna ZADOROZHNIUK / Sergei VERBILLO | UKR | 80.10 | 42.30 | 37.80 | 6.35 | 6.15 | 6.30 | 6.30 | 6.50 | 0.00 | #16 | 
| 7 | Pernelle CARRON / Matthieu JOST | FRA | 78.64 | 38.80 | 41.84 | 6.95 | 6.80 | 6.95 | 7.15 | 7.15 | 2.00 | #23 | 
| 8 | Katherine COPELY / Deividas STAGNIUNAS | LTU | 78.16 | 42.80 | 35.36 | 5.90 | 5.70 | 6.00 | 5.95 | 6.05 | 0.00 | #11 | 
| 9 | Ekaterina RUBLEVA / Ivan SHEFER | RUS | 77.42 | 41.20 | 36.22 | 6.10 | 5.85 | 6.10 | 6.10 | 6.15 | 0.00 | #18 | 
| 10 | Kristin FRASER / Igor LUKANIN | AZE | 76.41 | 40.70 | 35.71 | 6.00 | 5.75 | 5.90 | 6.10 | 6.15 | 0.00 | #15 | 
| 11 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 73.75 | 38.50 | 37.25 | 6.25 | 6.05 | 6.30 | 6.25 | 6.30 | 2.00 | #19 | 
| 12 | Carolina HERMANN / Daniel HERMANN | GER | 71.85 | 38.80 | 33.05 | 5.55 | 5.35 | 5.55 | 5.60 | 5.60 | 0.00 | #13 | 
| 13 | Alla BEKNAZAROVA / Vladimir ZUEV | UKR | 70.16 | 38.50 | 32.66 | 5.45 | 5.40 | 5.40 | 5.50 | 5.50 | 1.00 | #12 | 
| 14 | Caitlin MALLORY / Kristian RAND | EST | 69.11 | 38.20 | 30.91 | 5.05 | 5.00 | 5.35 | 5.25 | 5.25 | 0.00 | #9 | 
| 15 | Isabella PAJARDI / Stefano CARUSO | ITA | 68.10 | 38.50 | 29.60 | 4.85 | 4.85 | 4.90 | 5.05 | 5.10 | 0.00 | #8 | 
| 16 | Kamila HAJKOVA / David VINCOUR | CZE | 67.21 | 37.00 | 30.21 | 5.05 | 4.80 | 5.10 | 5.25 | 5.15 | 0.00 | #7 | 
| 17 | Christina CHITWOOD / Mark HANRETTY | GBR | 66.67 | 38.60 | 28.07 | 4.70 | 4.45 | 4.75 | 4.75 | 4.90 | 0.00 | #6 | 
| 18 | Joanna BUDNER / Jan MOSCICKI | POL | 66.56 | 39.80 | 26.76 | 4.50 | 4.30 | 4.45 | 4.55 | 4.60 | 0.00 | #2 | 
| 19 | Barbora SILNA / Dmitri MATSJUK | AUT | 66.34 | 36.00 | 30.34 | 5.10 | 4.95 | 5.05 | 5.15 | 5.10 | 0.00 | #10 | 
| 20 | Terra FINDLAY / Benoit RICHAUD | FRA | 64.30 | 36.70 | 27.60 | 4.60 | 4.40 | 4.65 | 4.75 | 4.75 | 0.00 | #5 | 
| 21 | Leonie KRAIL / Oscar PETER | SUI | 61.41 | 35.00 | 26.41 | 4.40 | 4.15 | 4.40 | 4.65 | 4.60 | 0.00 | #4 | 
| 22 | Oksana KLIMOVA / Sasha PALOMAKI | FIN | 59.89 | 37.00 | 23.89 | 3.95 | 3.80 | 4.10 | 4.10 | 4.10 | 1.00 | #1 | 
| 23 | Ksenia SHMIRINA / Egor MAISTROV | BLR | 55.56 | 33.00 | 23.56 | 3.90 | 3.70 | 4.05 | 4.10 | 4.05 | 1.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Total Element Score | 
| PCS | Program Component Score | 
| 
 | 
 | 
| SS | Skating Skills | 
| MO | Linking Footwork/Movements | 
| PF | Performance | 
| CH | Choreography | 
| IT | Interpretation/Timing | 
| D | Deductions | 
| 
 | 
 | 
| StN | Starting Number | 
Last Update: 23/01/2009  22:51 (GMT +02:00)