| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | D - | StN. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana KHOKHLOVA / Sergei NOVITSKI | RUS | 37.43 | 19.08 | 18.35 | 7.30 | 7.25 | 7.40 | 7.45 | 0.00 | #23 | 
| 2 | Federica FAIELLA / Massimo SCALI | ITA | 36.03 | 18.08 | 17.95 | 7.15 | 6.95 | 7.30 | 7.45 | 0.00 | #28 | 
| 3 | Sinead KERR / John KERR | GBR | 34.89 | 17.32 | 17.57 | 7.05 | 6.80 | 7.10 | 7.25 | 0.00 | #22 | 
| 4 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 34.38 | 17.32 | 17.06 | 6.90 | 6.60 | 6.90 | 6.95 | 0.00 | #21 | 
| 5 | Oksana DOMNINA / Maxim SHABALIN | RUS | 33.53 | 16.28 | 18.25 | 7.40 | 7.05 | 7.25 | 7.55 | 1.00 | #20 | 
| 6 | Pernelle CARRON / Matthieu JOST | FRA | 33.21 | 16.74 | 16.47 | 6.60 | 6.45 | 6.60 | 6.75 | 0.00 | #25 | 
| 7 | Anna CAPPELLINI / Luca LANOTTE | ITA | 32.58 | 16.66 | 15.92 | 6.35 | 6.10 | 6.50 | 6.65 | 0.00 | #27 | 
| 8 | Nora HOFFMANN / Maxim ZAVOZIN | HUN | 31.13 | 16.22 | 14.91 | 6.10 | 5.60 | 6.00 | 6.25 | 0.00 | #8 | 
| 9 | Anna ZADOROZHNIUK / Sergei VERBILLO | UKR | 30.45 | 15.68 | 14.77 | 6.05 | 5.60 | 5.90 | 6.15 | 0.00 | #19 | 
| 10 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 30.16 | 15.62 | 14.54 | 6.00 | 5.55 | 5.85 | 5.90 | 0.00 | #24 | 
| 11 | Kristin FRASER / Igor LUKANIN | AZE | 29.94 | 15.32 | 14.62 | 5.95 | 5.70 | 5.95 | 5.80 | 0.00 | #26 | 
| 12 | Ekaterina RUBLEVA / Ivan SHEFER | RUS | 29.04 | 15.24 | 13.80 | 5.70 | 5.25 | 5.45 | 5.70 | 0.00 | #15 | 
| 13 | Alla BEKNAZAROVA / Vladimir ZUEV | UKR | 28.77 | 15.42 | 13.35 | 5.40 | 5.00 | 5.50 | 5.60 | 0.00 | #17 | 
| 14 | Carolina HERMANN / Daniel HERMANN | GER | 28.40 | 15.36 | 13.04 | 5.20 | 4.95 | 5.40 | 5.45 | 0.00 | #18 | 
| 15 | Katherine COPELY / Deividas STAGNIUNAS | LTU | 27.24 | 14.16 | 13.08 | 5.35 | 4.95 | 5.25 | 5.45 | 0.00 | #16 | 
| 16 | Kamila HAJKOVA / David VINCOUR | CZE | 26.66 | 14.34 | 12.32 | 5.05 | 4.70 | 4.90 | 5.10 | 0.00 | #9 | 
| 17 | Barbora SILNA / Dmitri MATSJUK | AUT | 26.10 | 14.16 | 11.94 | 5.00 | 4.35 | 4.85 | 5.00 | 0.00 | #10 | 
| 18 | Isabella PAJARDI / Stefano CARUSO | ITA | 24.52 | 13.46 | 11.06 | 4.60 | 4.10 | 4.45 | 4.60 | 0.00 | #14 | 
| 19 | Caitlin MALLORY / Kristian RAND | EST | 24.22 | 13.32 | 10.90 | 4.50 | 3.95 | 4.45 | 4.65 | 0.00 | #1 | 
| 20 | Christina CHITWOOD / Mark HANRETTY | GBR | 23.75 | 12.80 | 10.95 | 4.45 | 4.10 | 4.40 | 4.65 | 0.00 | #12 | 
| 21 | Terra FINDLAY / Benoit RICHAUD | FRA | 23.56 | 13.10 | 10.46 | 4.40 | 3.95 | 4.20 | 4.20 | 0.00 | #5 | 
| 22 | Joanna BUDNER / Jan MOSCICKI | POL | 22.99 | 12.62 | 10.37 | 4.35 | 3.80 | 4.15 | 4.35 | 0.00 | #6 | 
| 23 | Leonie KRAIL / Oscar PETER | SUI | 22.88 | 12.88 | 10.00 | 4.25 | 3.55 | 4.10 | 4.20 | 0.00 | #4 | 
| 24 | Oksana KLIMOVA / Sasha PALOMAKI | FIN | 21.43 | 12.16 | 9.27 | 3.85 | 3.40 | 3.65 | 4.00 | 0.00 | #3 | 
| 25 | Ksenia SHMIRINA / Egor MAISTROV | BLR | 20.91 | 11.78 | 9.13 | 3.90 | 3.25 | 3.65 | 3.85 | 0.00 | #11 | 
| 26 | Ina DEMIREVA / Juri KURAKIN | BUL | 17.15 | 9.32 | 7.83 | 3.55 | 2.65 | 3.10 | 3.25 | 0.00 | #7 | 
| 27 | Christa GOULAKOS / Bradley YAEGER | GRE | 15.83 | 8.40 | 7.43 | 3.20 | 2.60 | 3.05 | 3.10 | 0.00 | #2 | 
| 28 | Nadine AHMED / Bruce PORTER | AZE | 15.10 | 8.36 | 6.74 | 2.90 | 2.30 | 2.75 | 2.90 | 0.00 | #13 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Total Element Score | 
| PCS | Program Component Score | 
| 
 | 
 | 
| SS | Skating Skills | 
| TI | Timing | 
| PF | Performance | 
| IN | Interpretation | 
| D | Deductions | 
| 
 | 
 | 
| StN | Starting Number | 
Last Update: 22/01/2009  23:13 (GMT +02:00)