| Pl. | Name | Nation | TSS | TES | PCS | SS | MO | PF | CH | IT | D | StN. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oksana DOMNINA / Maxim SHABALIN | RUS | 104.99 | 53.78 | 51.21 | 8.46 | 8.32 | 8.68 | 8.64 | 8.75 | 0.00 | #23 | 
| 2 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 101.95 | 51.69 | 50.26 | 8.32 | 8.21 | 8.46 | 8.46 | 8.57 | 0.00 | #21 | 
| 3 | Jana KHOKHLOVA / Sergei NOVITSKI | RUS | 99.66 | 51.46 | 48.20 | 7.86 | 7.89 | 8.14 | 8.21 | 8.21 | 0.00 | #22 | 
| 4 | Federica FAIELLA / Massimo SCALI | ITA | 95.29 | 49.29 | 46.00 | 7.61 | 7.54 | 7.75 | 7.79 | 7.75 | 0.00 | #24 | 
| 5 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 93.71 | 49.24 | 44.47 | 7.36 | 7.25 | 7.54 | 7.50 | 7.54 | 0.00 | #19 | 
| 6 | Sinead KERR / John KERR | GBR | 89.97 | 48.10 | 43.87 | 7.21 | 7.04 | 7.46 | 7.54 | 7.54 | 2.00 | #20 | 
| 7 | Anna CAPPELLINI / Luca LANOTTE | ITA | 87.60 | 47.47 | 41.13 | 6.71 | 6.54 | 7.04 | 7.11 | 7.14 | 1.00 | #17 | 
| 8 | Pernelle CARRON / Mathieu JOST | FRA | 86.95 | 47.13 | 39.82 | 6.54 | 6.43 | 6.64 | 6.86 | 6.89 | 0.00 | #18 | 
| 9 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 85.27 | 44.39 | 40.88 | 6.75 | 6.64 | 6.96 | 6.93 | 6.93 | 0.00 | #16 | 
| 10 | Kristin FRASER / Igor LUKANIN | AZE | 83.78 | 43.80 | 39.98 | 6.82 | 6.32 | 6.75 | 6.82 | 6.82 | 0.00 | #15 | 
| 11 | Anna ZADOROZHNIUK / Sergei VERBILLO | UKR | 82.97 | 45.16 | 37.81 | 6.36 | 6.14 | 6.39 | 6.36 | 6.36 | 0.00 | #10 | 
| 12 | Katherine COPELY / Deividas STAGNIUNAS | LTU | 78.88 | 43.64 | 36.24 | 6.07 | 5.82 | 6.11 | 6.14 | 6.21 | 1.00 | #13 | 
| 13 | Ekaterina RUBLEVA / Ivan SHEFER | RUS | 77.72 | 42.19 | 35.53 | 5.82 | 5.75 | 6.11 | 6.04 | 6.04 | 0.00 | #14 | 
| 14 | Christina BEIER / William BEIER | GER | 77.50 | 43.28 | 34.22 | 5.75 | 5.50 | 5.79 | 5.79 | 5.82 | 0.00 | #12 | 
| 15 | Alla BEKNAZAROVA / Vladimir ZUEV | UKR | 77.20 | 42.28 | 34.92 | 5.96 | 5.68 | 5.89 | 5.75 | 5.89 | 0.00 | #11 | 
| 16 | Barbora SILNA / Dmitri MATSJUK | AUT | 71.35 | 42.00 | 30.35 | 5.04 | 4.89 | 5.14 | 5.14 | 5.21 | 1.00 | #7 | 
| 17 | Kamila HAJKOVA / David VINCOUR | CZE | 70.52 | 41.89 | 28.63 | 4.89 | 4.54 | 4.82 | 4.86 | 4.89 | 0.00 | #5 | 
| 18 | Phillipa TOWLER-GREEN / Phillip POOLE | GBR | 68.56 | 39.56 | 29.00 | 4.82 | 4.68 | 4.96 | 4.86 | 4.96 | 0.00 | #9 | 
| 19 | Joanna BUDNER / Jan MOSCICKI | POL | 67.28 | 39.71 | 27.57 | 4.61 | 4.46 | 4.68 | 4.71 | 4.61 | 0.00 | #8 | 
| 20 | Leonie KRAIL / Oscar PETER | SUI | 65.98 | 40.49 | 25.49 | 4.25 | 4.04 | 4.29 | 4.46 | 4.36 | 0.00 | #6 | 
| 21 | Krisztina BARTA / Adam TOTH | HUN | 64.65 | 40.40 | 24.25 | 4.07 | 3.86 | 4.18 | 4.11 | 4.11 | 0.00 | #1 | 
| 22 | Ksenia SHMIRINA / Egor MAISTROV | BLR | 61.02 | 37.46 | 23.56 | 4.00 | 3.71 | 4.07 | 4.11 | 3.89 | 0.00 | #4 | 
| 23 | Kristina KIUDMAA / Aleksei TROHLEV | EST | 51.72 | 30.71 | 21.01 | 3.61 | 3.39 | 3.57 | 3.54 | 3.46 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Total Element Score | 
| PCS | Program Component Score | 
| 
 | 
 | 
| SS | Skating Skills | 
| MO | Linking Footwork/Movements | 
| PF | Performance | 
| CH | Choreography | 
| IT | Interpretation/Timing | 
| D | Deductions | 
| 
 | 
 | 
| StN | Starting Number | 
Last Update: 25.01.2008 22:38 (GMT +01:00)