| Rank | Name | Nat. | TSS | TES | PCS | SS | MO | PF | CH | IT | D | StN. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana Navka / Roman Kostomarov | RUS | 107.16 | 42.57 | 64.59 | 7.96 | 7.86 | 8.25 | 8.11 | 8.25 | 0.00 | #22 | 
| 2 | Isabelle Delobel / Olivier Schoenfelder | FRA | 104.38 | 44.90 | 59.48 | 7.50 | 7.32 | 7.39 | 7.50 | 7.50 | 0.00 | #20 | 
| 3 | Elena Grushina / Ruslan Goncharov | UKR | 102.90 | 41.56 | 61.34 | 7.64 | 7.50 | 7.68 | 7.68 | 7.89 | 0.00 | #18 | 
| 4 | Galit Chait / Sergei Sakhnovski | ISR | 101.99 | 42.55 | 59.44 | 7.43 | 7.32 | 7.46 | 7.43 | 7.54 | 0.00 | #21 | 
| 5 | Federica Faiella / Massimo Scali | ITA | 91.83 | 38.91 | 52.92 | 6.54 | 6.39 | 6.71 | 6.71 | 6.79 | 0.00 | #14 | 
| 6 | Oksana Domnina / Maxim Shabalin | RUS | 90.30 | 38.94 | 51.36 | 6.46 | 6.21 | 6.54 | 6.50 | 6.46 | 0.00 | #17 | 
| 7 | Svetlana Kulikova / Vitali Novikov | RUS | 87.28 | 38.89 | 48.39 | 6.00 | 5.82 | 6.18 | 6.14 | 6.18 | 0.00 | #15 | 
| 8 | Sinead Kerr / John Kerr | GBR | 85.25 | 38.03 | 47.22 | 5.93 | 5.79 | 5.89 | 5.93 | 6.00 | 0.00 | #13 | 
| 9 | Kristin Fraser / Igor Lukanin | AZE | 85.03 | 38.77 | 46.26 | 5.71 | 5.61 | 5.86 | 5.89 | 5.89 | 0.00 | #16 | 
| 10 | Hoffmann Nóra / Elek Attila | HUN | 83.20 | 39.61 | 43.59 | 5.39 | 5.21 | 5.54 | 5.54 | 5.64 | 0.00 | #11 | 
| 11 | Anastasia Grebenkina / Vazgen Azrojan | ARM | 80.85 | 39.16 | 41.69 | 5.14 | 5.07 | 5.36 | 5.21 | 5.32 | 0.00 | #12 | 
| 12 | Natalia Gudina / Alexei Beletski | ISR | 76.61 | 36.50 | 40.11 | 5.04 | 4.75 | 5.11 | 5.14 | 5.11 | 0.00 | #9 | 
| 13 | Nathalie Pechalat / Fabien Bourzat | FRA | 75.94 | 34.50 | 41.44 | 5.07 | 4.96 | 5.29 | 5.25 | 5.39 | 0.00 | #10 | 
| 14 | Pamela O'Connor / Jonathon O'Dougherty | GBR | 74.32 | 37.34 | 36.98 | 4.71 | 4.43 | 4.71 | 4.64 | 4.68 | 0.00 | #5 | 
| 15 | Julia Golovina / Oleg Voiko | UKR | 70.28 | 35.02 | 35.26 | 4.50 | 4.39 | 4.36 | 4.43 | 4.36 | 0.00 | #8 | 
| 16 | Christina Beier / William Beier | GER | 70.26 | 34.59 | 35.67 | 4.54 | 4.25 | 4.46 | 4.57 | 4.54 | 0.00 | #7 | 
| 17 | Alessia Aureli / Andrea Vaturi | ITA | 67.23 | 34.17 | 33.06 | 4.14 | 3.89 | 4.18 | 4.32 | 4.21 | 0.00 | #2 | 
| 18 | Alexandra Kauc / Michal Zych | POL | 65.56 | 32.58 | 34.98 | 4.29 | 4.25 | 4.36 | 4.50 | 4.50 | 2.00 | #6 | 
| 19 | Diana Janostakova / Jiri Prochazka | CZE | 63.90 | 31.63 | 32.27 | 3.93 | 3.86 | 4.11 | 4.18 | 4.14 | 0.00 | #4 | 
| 20 | Daniela Keller / Fabian Keller | SUI | 51.78 | 22.64 | 29.14 | 3.71 | 3.43 | 3.71 | 3.71 | 3.71 | 0.00 | #1 | 
| 21 | Anna Galcheniuk / Oleg Krupen | BLR | 41.18 | 18.86 | 22.32 | 2.82 | 2.64 | 2.86 | 3.00 | 2.68 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Total Element Score | 
| PCS | Program Component Score | 
| 
 | 
 | 
| SS | Skating Skills | 
| MO | Linking Footwork/Movements | 
| PF | Performance | 
| CH | Choreography | 
| IT | Interpretation/Timing | 
| D | Deductions | 
| 
 | 
 | 
| StN | Starting Number | 
Last Update: 28.1.2005 22:04